Paraná
Hotels in Foz do Iguaçu, Paraná
Foz do Iguaçu, Paraná has 29 places to stay listed here — 29 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around R$323.
-
DoubleTree by Hilton - Resort - Foz do Iguaçu
from R$1,298 /night -
JL Hotel by Bourbon
from R$754 /night -
Hotel Rafain Centro
from R$585 /night -
Rafain Palace Hotel & Convention Center
from R$323 /night -
Hotel Colonial Iguaçu
from R$436 /night -
Pietro Angelo Hotel
from R$349 /night -
Foz Presidente Comfort Hotel
from R$646 /night -
Complexo Eco Cataratas Resort by SJ
from R$1,129 /night -
Hotel Bogari
from R$600 /night -
Grand Carimã Resort & Convention Center
from R$641 /night -
Foz Plaza Hotel
from R$831 /night -
Sanma Hotel
from R$857 /night -
SJ Tour - San Juan Foz do Iguaçu
from R$764 /night -
Recanto Cataratas - Thermas, Resort e Convention
from R$1,554 /night -
Wish Foz do Iguaçu
from R$1,595 /night -
Continental Inn
from R$939 /night -
Aguas do Iguaçu Hotel Centro
from R$1,000 /night -
Hotel Bella Italia
from R$590 /night -
Canzi Cataratas Hotel
from R$467 /night -
Bourbon Thermas Eco Resort Cataratas do Iguacu
from R$1,082 /night -
Mabu Thermas Grand Resort
from R$759 /night -
Nadai Confort Hotel e Spa
from R$482 /night -
Hotel Coroados Foz Express
from R$359 /night -
Vivaz Cataratas Resort
from R$923 /night -
Hotel Paradizzo
from R$344 /night -
Pousada Falls Park
from R$380 /night -
Pousada Guata Porã
from R$564 /night -
La Maison Brasiliana B&B
from R$395 /night -
LAS HOTEL BOUTIQUE
from R$3,001 /night
Foz do Iguaçu hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| DoubleTree by Hilton - Resort - Foz do Iguaçu | 4.5/5 | 5,408 | from R$1,298 | Hot tub |
| JL Hotel by Bourbon | 4.5/5 | 5,269 | from R$754 | Pool |
| Hotel Rafain Centro | 4.3/5 | 3,249 | from R$585 | Breakfast |
| Rafain Palace Hotel & Convention Center | 4.5/5 | 2,762 | from R$323 | Breakfast |
| Hotel Colonial Iguaçu | 4.0/5 | 2,614 | from R$436 | Hot tub |
| Pietro Angelo Hotel | 4.4/5 | 2,333 | from R$349 | Breakfast |
| Foz Presidente Comfort Hotel | 4.2/5 | 2,176 | from R$646 | Breakfast |
| Complexo Eco Cataratas Resort by SJ | 4.5/5 | 2,109 | from R$1,129 | Breakfast |
| Hotel Bogari | 4.4/5 | 2,042 | from R$600 | Pool |
| Grand Carimã Resort & Convention Center | 4.3/5 | 1,953 | from R$641 | Hot tub |
| Foz Plaza Hotel | 4.3/5 | 1,897 | from R$831 | Hot tub |
| Sanma Hotel | 4.5/5 | 1,890 | from R$857 | Hot tub |
| SJ Tour - San Juan Foz do Iguaçu | 4.3/5 | 1,865 | from R$764 | Pool |
| Recanto Cataratas - Thermas, Resort e Convention | 4.5/5 | 1,721 | from R$1,554 | Hot tub |
| Wish Foz do Iguaçu | 4.3/5 | 1,710 | from R$1,595 | Hot tub |
| Continental Inn | 4.3/5 | 1,669 | from R$939 | Hot tub |
| Aguas do Iguaçu Hotel Centro | 4.5/5 | 1,663 | from R$1,000 | Hot tub |
| Hotel Bella Italia | 4.5/5 | 1,607 | from R$590 | Breakfast |
| Canzi Cataratas Hotel | 4.0/5 | 1,340 | from R$467 | Breakfast |
| Bourbon Thermas Eco Resort Cataratas do Iguacu | 4.5/5 | 1,335 | from R$1,082 | Breakfast |
| Mabu Thermas Grand Resort | 4.2/5 | 1,179 | from R$759 | Breakfast |
| Nadai Confort Hotel e Spa | 4.4/5 | 1,087 | from R$482 | Hot tub |
| Hotel Coroados Foz Express | 4.5/5 | 1,062 | from R$359 | Breakfast |
| Vivaz Cataratas Resort | 4.5/5 | 933 | from R$923 | Hot tub |
| Hotel Paradizzo | 4.7/5 | 356 | from R$344 | Free parking |
| Pousada Falls Park | 4.4/5 | 336 | from R$380 | Pool |
| Pousada Guata Porã | 4.2/5 | 275 | from R$564 | Pool |
| La Maison Brasiliana B&B | 4.7/5 | 254 | from R$395 | Pool |
| LAS HOTEL BOUTIQUE | 4.9/5 | 229 | from R$3,001 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Foz do Iguaçu?
29 properties are listed in Foz do Iguaçu, Paraná, with rooms, photos and live partner rates on each page.
What do hotels in Foz do Iguaçu cost?
Listed nightly rates on partner sites start around R$323 and run to about R$3,001 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Foz do Iguaçu do guests rate highest?
LAS HOTEL BOUTIQUE, rated 4.9/5 from 229 Google reviews.